

| Irn-Bru 2nd Division League Table | PLD | GD | PTS |
| Cowdenbeath | 20 | 11 | 35 |
| Alloa Athletic | 20 | 6 | 35 |
| Stirling Albion | 18 | 8 | 33 |
| Brechin City | 20 | 10 |
31 |
| Dumbarton | 19 | -3 | 28 |
| Peterhead | 19 | -2 | 27 |
| Stenhousemuir | 21 | 1 | 25 |
| East Fife | 21 | -1 | 25 |
| Arbroath | 21 | -17 | 17 |
| Clyde | 19 |
-13 | 15 |

